All models
32 model families. Latency, VRAM and accuracy are measured on our RTX 4090; the paper's accuracy sits under ours, labelled.
Object detection
| Model | Accuracy (paper under it) | 4090 latency (input under it) | VRAM peak | License |
|---|---|---|---|---|
| D-FINE5 sizes: n, s, m, l, x | 42.6 box AP42.8 COCO AP val paper | 21.9 ms640x640 | 563 MiB | Commercial OK |
| DEIMv24 sizes: s, m, l, x | 50.6 box AP50.9 COCO AP paper | 27.4 ms640x640 | 575 MiB | Non-commercial |
| Grounding DINO2 sizes: tiny, base | 48.3 box AP48.4 COCO AP, zero-shot paper | 118 ms1199x800 | 2.9 GiB | Commercial OK |
| GTR4 sizes: s, m, l, x | 53.3 box AP53.6 COCO AP paper | 34.0 ms640x640 | 636 MiB | Commercial OK |
| LLMDet3 sizes: tiny, base, large | 55.3 box AP | 164 ms1199x800 | 3.0 GiB | Commercial OK |
| MM-Grounding-DINO3 sizes: tiny, base, large | 50.3 box AP50.6 COCO mAP, zero-shot paper | 164 ms1199x800 | 3.0 GiB | Commercial OK |
| RF-DETR4 sizes: nano, small, medium, large | 47.9 box AP48.4 COCO AP50:95 paper | 9.8 ms384x384 | 803 MiB | Commercial OK |
| RT-DETRv44 sizes: s, m, l, x | 49.6 box AP49.8 COCO AP paper | 24.5 ms640x640 | 639 MiB | Commercial OK |
| YOLO115 sizes: n, s, m, l, x | 39.1 box AP39.5 COCO mAP50-95 paper | 14.0 ms640x448 | 572 MiB | Conditional |
| YOLO265 sizes: n, s, m, l, x | 40.5 box AP40.9 COCO mAP50-95 paper | 14.2 ms640x448 | 571 MiB | Conditional |
| YOLOv85 sizes: n, s, m, l, x | 37.0 box AP37.3 COCO mAP50-95 paper | 11.6 ms640x448 | 514 MiB | Conditional |
Instance segmentation
| Model | Accuracy (paper under it) | 4090 latency (input under it) | VRAM peak | License |
|---|---|---|---|---|
| EoMT2 sizes: large-640, large-1280 | 44.8 mask AP45.2 COCO mAP (mask) paper | 44.7 ms640x640 | 6.4 GiB | Commercial OK |
| GTR-Seg4 sizes: s, m, l, x | 44.9 mask AP45 COCO mask AP paper | 35.6 ms640x640 | 677 MiB | Commercial OK |
| RF-DETR-Seg6 sizes: nano, small, medium, large, xlarge, 2xlarge | 40.1 mask AP40.3 COCO AP50:95 (mask) paper | 12.5 ms312x312 | 887 MiB | Commercial OK |
| YOLO11-seg5 sizes: n, s, m, l, x | 31.8 mask AP32 COCO mAPmask 50-95 paper | 14.5 ms640x448 | 596 MiB | Conditional |
| YOLO26-seg5 sizes: n, s, m, l, x | 33.5 mask AP33.9 COCO mAPmask 50-95 (e2e) paper | 15.5 ms640x448 | 579 MiB | Conditional |
| YOLOv8-seg5 sizes: n, s, m, l, x | 30.1 mask AP30.5 COCO mAPmask 50-95 paper | 12.8 ms640x448 | 590 MiB | Conditional |
Image matting
Depth estimation
| Model | Accuracy (paper under it) | 4090 latency (input under it) | VRAM peak | License |
|---|---|---|---|---|
| Depth Anything 3 Metric1 size: large | Not yet scored | 26.9 ms504x336 | 2.1 GiB | Commercial OK |
| Depth Anything 3 Mono1 size: large | Not yet scored | 27.3 ms504x336 | 2.1 GiB | Commercial OK |
| Depth Anything V23 sizes: small, base, large | Not yet scored | 17.1 ms770x518 | 858 MiB | Commercial OK smallNon-commercial base, large |
| MoGe-23 sizes: vits, vitb, vitl | Not yet scored | 44.1 ms1022x686 | 1.9 GiB | Commercial OK |
Pose estimation
| Model | Accuracy (paper under it) | 4090 latency (input under it) | VRAM peak | License |
|---|---|---|---|---|
| GTR-Pose4 sizes: s, m, l, x | Not yet scored70.1 COCO keypoint AP paper | 34.0 ms640x640 | 639 MiB | Commercial OK |
| RF-DETR Keypoint1 size: preview | Not yet scored71.8 COCO keypoint AP50:95 paper | 16.7 ms576x576 | 1.3 GiB | Commercial OK |
| YOLO11-pose5 sizes: n, s, m, l, x | Not yet scored50 COCO mAPpose 50-95 paper | 14.2 ms640x448 | 574 MiB | Conditional |
| YOLO26-pose5 sizes: n, s, m, l, x | Not yet scored57.2 COCO mAPpose 50-95 (e2e) paper | 14.9 ms640x448 | 580 MiB | Conditional |
| YOLOv8-pose5 sizes: n, s, m, l, x | Not yet scored50.4 COCO mAPpose 50-95 paper | 12.6 ms640x448 | 514 MiB | Conditional |
Chat
| Model | Accuracy (paper under it) | 4090 decode | VRAM peak | License |
|---|---|---|---|---|
| Gemma 42 sizes: 12b-q4_0, 31b-q4_0 | 89.3 IFEval | 97.4 tok/s | 7.7 GiB | Commercial OK |
| Qwen32 sizes: 0.6b-q8_0, 8b-q4_k_m | 57.3 IFEval54.5 IFEval strict prompt paper | 533 tok/s | 1.9 GiB | Commercial OK |
| Qwen3.51 size: 9b-q4_k_m | 83.5 IFEval91.5 IFEval (thinking mode not stated) paper | 134 tok/s | 5.6 GiB | Commercial OK |
| Qwen3.81 size: 27b-q4_k_m | 81.0 IFEval | 43.0 tok/s | 18.3 GiB | Commercial OK |